Main Content

2097 BONNIEDALE DRIVE, BELLBROOK, OH 45305

2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #1
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #2
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #3
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #4
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #5
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #6
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #7
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #8
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #9
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #10
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #11
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #12
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #13
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #14
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #15
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #16
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #17
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #18
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #19
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #20
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #21
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #22
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #23
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #24
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #25
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #26
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #27
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #28
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #29
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #30
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #31
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #32
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #33
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #34
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #35
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #36
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #37
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #38
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #39
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #40
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #41
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #42
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #43
Scroll Down For Property Details
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #1
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #2
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #3
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #4
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #5
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #6
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #7
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #8
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #9
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #10
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #11
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #12
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #13
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #14
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #15
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #16
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #17
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #18
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #19
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #20
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #21
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #22
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #23
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #24
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #25
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #26
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #27
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #28
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #29
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #30
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #31
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #32
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #33
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #34
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #35
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #36
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #37
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #38
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #39
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #40
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #41
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #42
2097 Bonniedale Drive, Bellbrook, OH 45305 | Slideshow Image #43
Home » 2097 BONNIEDALE DRIVE, BELLBROOK, OH 45305

Open House:

  • Jul 18, 2026, 2:00 PM - 4:00 PM
2097 Bonniedale Drive Bellbrook, OH 45305
Listing #1884328
Seller's Representative: Alexander Schafers 3311428
RE/MAX United Associates 513-655-2300
  • Beds 3
  • Garage 2
  • Baths 2
  • SQFT 1,781
$369,900
  • Status Active
  • Year Built 1958
  • Property Type house

About This Property

PRICE IMPROVEMENT! Rare opportunity to own a beautifully renovated Bellbrook ranch with major 2021 system upgradesnow offered at $369,900. Far beyond a cosmetic remodel, this extensive studs-up renovation included a remodeled kitchen and bathrooms, new electrical, plumbing, HVAC, furnace, ductwork, insulation, drywall, tankless water heater, water softener, flooring, paint, and carpet. The open-concept layout features quartz countertops, an island, undermount stainless-steel sink, upgraded garbage disposal, and included range, over-the-range microwave, and dishwasher. Luxury laminate plank flooring, a wood-burning fireplace, versatile three-season room, 0.42-acre lot, privacy fence (2022), two-car garage, and Ring cameras complete the package. Located in the Bellbrook School District with quick access to I-675, shopping, dining, and no municipal income tax. Please see home update sheet and improvment pdf attached.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity™ (Internet Data Exchange / IDX) program of the Multiple Listing Service of Greater Cincinnati. Real estate listings held by brokerage firms other than Remax United Associates are marked with the Broker Reciprocity™ logo (the small house as shown to the left) and detailed information about them includes the name of the listing brokers. IDX information is provided exclusively for consumers' personal non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All Information Is Deemed Reliable But Is Not Guaranteed. © 2026, MLS of Greater Cincinnati, Inc. All rights reserved.
Cincy MLS data last updated at July 17, 2026, 7:20 AM ET
Powered by iHomefinder